“Grisù” è il forno modulare componibile più piccolo e versatile disponibile sul mercato . Less is More!
Galleria
Video
Dati Tecnici
| CONFIGURAZIONI | GRISÙ GAS 2180 | GRISÙ GAS 3180 | GRISÙ GAS 4180 | GRISÙ GAS 5180 | GRISÙ GAS 8180 |
|---|---|---|---|---|---|
| Alimentazione Elettrica | 400V 3P+PE | 400V 3P+PE | 400V 3P+PE | 400V 3P+PE | 400V 3P+PE |
| Potenza Elettrica | 4.5 kW / 11.05 A | 4.5 kW / 11.05 A | 4.5 kW / 11.05 A | 6.7 kW / 14.05 A | 6.7 kW / 14.05 A |
| Potenza Bruciatore | 65 kW (max) | 65 kW (max) | 65 kW (max) | 65 kW (max) | 2x 65 kW (max) |
| Temperatura Max | 200°C | 200°C | 200°C | 200°C | 200°C |
| Specifiche Scarico Fumi | 1250 m³/h Ø 200 mm | 1250 m³/h Ø 200 mm | 1250 m³/h Ø 200 mm | 1250 m³/h Ø 200 mm | 1250 m³/h Ø 200 mm |
| Aria Compressa | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar |
| Consumo Aria Compressa | 20 nl/h | 20 nl/h | 20 nl/h | 20 nl/h | 20 nl/h |
| Ingresso Aria Compressa | 1/4” | 1/4” | 1/4” | 1/4” | 1/4” |
| Larghezza Nastro [mm] | 1x1750 or 2x800 | 1x1750 or 2x800 | 1x1750 or 2x800 | 1x1750 or 2x800 | 1x1750 or 2x800 |
| Lunghezza Tunnel [mm] | 2000 | 3000 | 4000 | 5000 | 8000 |
| Dimensioni (LxWxH) [mm] | 3600x2600x2000 | 4600x2600x2000 | 5600x2600x2000 | 6600x2600x2000 | 9600x2600x2000 |
| Peso [kg] | 1400 | 1600 | 1800 | 2000 | 2600 |








